Index of /nntrainer/TAOS-CI/ci/gcov/local/BUILD-ROOTS/scratch.x86_64.0/proc/629/root/usr/share/locale
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| aa/ | 2021-02-24 08:40 | - | |
| ab/ | 2021-02-24 08:42 | - | |
| ace/ | 2021-02-24 08:40 | - | |
| ach/ | 2021-02-24 08:42 | - | |
| af/ | 2021-02-24 08:40 | - | |
| ak/ | 2021-02-24 08:42 | - | |
| am/ | 2021-02-24 08:40 | - | |
| an/ | 2021-02-24 08:40 | - | |
| ar/ | 2021-02-24 08:40 | - | |
| ar_LY/ | 2021-04-20 11:34 | - | |
| ary/ | 2021-02-24 08:42 | - | |
| as/ | 2021-02-24 08:40 | - | |
| ast/ | 2020-03-23 15:12 | - | |
| ay/ | 2021-02-24 08:42 | - | |
| az/ | 2021-02-24 08:40 | - | |
| ba/ | 2021-02-24 08:42 | - | |
| bar/ | 2021-02-24 08:42 | - | |
| be/ | 2021-02-24 08:40 | - | |
| be@latin/ | 2021-02-24 08:40 | - | |
| be@tarask/ | 2021-04-20 00:13 | - | |
| bem/ | 2021-02-24 08:42 | - | |
| bg/ | 2021-02-24 08:40 | - | |
| bi/ | 2021-02-24 08:42 | - | |
| bn/ | 2021-02-24 08:40 | - | |
| bn_IN/ | 2021-02-24 08:40 | - | |
| bo/ | 2021-02-24 08:40 | - | |
| br/ | 2021-02-24 08:40 | - | |
| bs/ | 2020-03-23 15:12 | - | |
| byn/ | 2021-02-24 08:42 | - | |
| ca/ | 2021-02-24 08:42 | - | |
| ca@valencia/ | 2021-02-24 08:40 | - | |
| ce/ | 2021-02-24 08:40 | - | |
| ch/ | 2021-02-24 08:42 | - | |
| chr/ | 2021-02-24 08:40 | - | |
| ckb/ | 2021-02-24 08:40 | - | |
| cmn/ | 2021-04-20 11:34 | - | |
| co/ | 2021-02-24 08:42 | - | |
| crh/ | 2021-02-24 08:40 | - | |
| cs/ | 2021-02-24 08:42 | - | |
| csb/ | 2021-02-24 08:40 | - | |
| cv/ | 2021-02-24 08:40 | - | |
| cy/ | 2021-02-24 08:40 | - | |
| da/ | 2021-02-24 08:42 | - | |
| de/ | 2021-02-24 08:42 | - | |
| de_DE/ | 2021-02-24 08:42 | - | |
| doi/ | 2021-04-20 11:34 | - | |
| dsb/ | 2021-04-20 11:34 | - | |
| dv/ | 2021-02-24 08:40 | - | |
| dz/ | 2020-03-23 15:12 | - | |
| ee/ | 2021-02-24 08:42 | - | |
| el/ | 2020-03-23 15:12 | - | |
| en/ | 2021-02-24 08:42 | - | |
| en@boldquot/ | 2021-04-19 13:43 | - | |
| en@quot/ | 2021-04-19 13:43 | - | |
| en@shaw/ | 2021-04-19 18:34 | - | |
| en_AU/ | 2021-02-24 08:40 | - | |
| en_CA/ | 2021-02-24 08:40 | - | |
| en_GB/ | 2021-02-24 08:40 | - | |
| en_IN/ | 2021-04-20 11:34 | - | |
| eo/ | 2020-03-23 15:12 | - | |
| es/ | 2020-03-23 15:12 | - | |
| et/ | 2020-03-23 15:12 | - | |
| eu/ | 2020-03-23 15:12 | - | |
| fa/ | 2021-02-24 08:40 | - | |
| fa_AF/ | 2021-02-24 08:42 | - | |
| fa_IR/ | 2021-04-20 00:13 | - | |
| ff/ | 2021-02-24 08:42 | - | |
| fi/ | 2021-02-24 08:42 | - | |
| fil/ | 2021-02-24 08:42 | - | |
| fo/ | 2021-02-24 08:40 | - | |
| fr/ | 2020-03-23 15:12 | - | |
| fr_CA/ | 2021-02-24 08:40 | - | |
| fr_FR/ | 2021-04-20 00:13 | - | |
| frp/ | 2021-02-24 08:42 | - | |
| fur/ | 2021-02-24 08:42 | - | |
| fy/ | 2021-02-24 08:40 | - | |
| ga/ | 2021-02-24 08:40 | - | |
| gd/ | 2021-02-24 08:40 | - | |
| gez/ | 2021-02-24 08:42 | - | |
| gl/ | 2020-03-23 15:12 | - | |
| gn/ | 2021-02-24 08:42 | - | |
| gu/ | 2021-02-24 08:40 | - | |
| gv/ | 2021-02-24 08:42 | - | |
| ha/ | 2021-02-24 08:42 | - | |
| hak/ | 2021-04-20 11:34 | - | |
| haw/ | 2021-02-24 08:42 | - | |
| he/ | 2021-02-24 08:40 | - | |
| hi/ | 2021-02-24 08:40 | - | |
| hif/ | 2021-04-20 11:34 | - | |
| hr/ | 2021-02-24 08:42 | - | |
| hsb/ | 2021-04-20 11:34 | - | |
| ht/ | 2021-02-24 08:40 | - | |
| hu/ | 2021-02-24 08:42 | - | |
| hy/ | 2021-02-24 08:40 | - | |
| hy_AM/ | 2021-04-20 00:13 | - | |
| ia/ | 2021-02-24 08:40 | - | |
| id/ | 2021-02-24 08:42 | - | |
| id_ID/ | 2021-04-19 11:27 | - | |
| ie/ | 2021-04-20 00:13 | - | |
| ig/ | 2021-04-19 18:34 | - | |
| ik/ | 2021-04-20 11:34 | - | |
| io/ | 2021-02-24 08:42 | - | |
| is/ | 2021-02-24 08:40 | - | |
| it/ | 2021-02-24 08:42 | - | |
| iu/ | 2021-02-24 08:42 | - | |
| ja/ | 2020-03-23 15:12 | - | |
| jam/ | 2021-02-24 08:42 | - | |
| jv/ | 2021-02-24 08:40 | - | |
| ka/ | 2021-02-24 08:40 | - | |
| kab/ | 2021-02-24 08:42 | - | |
| ki/ | 2021-02-24 08:42 | - | |
| kk/ | 2021-02-24 08:40 | - | |
| kl/ | 2021-02-24 08:42 | - | |
| km/ | 2020-03-23 15:12 | - | |
| kn/ | 2021-02-24 08:40 | - | |
| ko/ | 2021-02-24 08:42 | - | |
| kok/ | 2021-02-24 08:42 | - | |
| ks/ | 2021-04-20 11:34 | - | |
| ku/ | 2020-03-23 15:12 | - | |
| kv/ | 2021-02-24 08:42 | - | |
| kw/ | 2021-02-24 08:40 | - | |
| ky/ | 2021-02-24 08:40 | - | |
| la/ | 2021-04-19 18:34 | - | |
| lb/ | 2021-02-24 08:42 | - | |
| lg/ | 2021-04-20 11:34 | - | |
| li/ | 2021-04-19 18:34 | - | |
| lij/ | 2021-04-20 11:34 | - | |
| ln/ | 2021-02-24 08:40 | - | |
| lo/ | 2021-02-24 08:42 | - | |
| locale.alias | 2020-04-15 04:26 | 2.9K | |
| lt/ | 2021-02-24 08:42 | - | |
| lt_LT/ | 2021-04-19 11:27 | - | |
| lv/ | 2021-02-24 08:40 | - | |
| lzh/ | 2021-04-20 11:34 | - | |
| mai/ | 2021-02-24 08:42 | - | |
| mg/ | 2021-02-24 08:42 | - | |
| mhr/ | 2021-02-24 08:42 | - | |
| mi/ | 2021-02-24 08:40 | - | |
| mjw/ | 2021-02-24 08:42 | - | |
| mk/ | 2021-02-24 08:40 | - | |
| ml/ | 2021-02-24 08:40 | - | |
| mn/ | 2021-02-24 08:42 | - | |
| mnw/ | 2021-02-24 08:42 | - | |
| mo/ | 2021-02-24 08:42 | - | |
| mr/ | 2020-03-23 15:12 | - | |
| ms/ | 2021-02-24 08:40 | - | |
| mt/ | 2021-02-24 08:42 | - | |
| my/ | 2021-02-24 08:40 | - | |
| na/ | 2021-02-24 08:42 | - | |
| nah/ | 2021-02-24 08:42 | - | |
| nan/ | 2021-04-20 11:34 | - | |
| nb/ | 2020-03-23 15:12 | - | |
| nb_NO/ | 2021-02-24 08:42 | - | |
| nds/ | 2021-02-24 08:40 | - | |
| nds_NL/ | 2021-04-20 11:34 | - | |
| ne/ | 2020-03-23 15:12 | - | |
| nl/ | 2020-03-23 15:12 | - | |
| nn/ | 2020-03-23 15:12 | - | |
| nso/ | 2021-02-24 08:42 | - | |
| nv/ | 2021-02-24 08:42 | - | |
| oc/ | 2021-02-24 08:40 | - | |
| om/ | 2021-02-24 08:40 | - | |
| or/ | 2021-02-24 08:40 | - | |
| os/ | 2021-02-24 08:42 | - | |
| pa/ | 2020-03-23 15:12 | - | |
| pam/ | 2021-02-24 08:42 | - | |
| pap/ | 2021-02-24 08:42 | - | |
| pi/ | 2021-02-24 08:42 | - | |
| pl/ | 2021-02-24 08:42 | - | |
| ps/ | 2021-02-24 08:40 | - | |
| pt/ | 2020-03-23 15:12 | - | |
| pt_BR/ | 2021-02-24 08:42 | - | |
| pt_PT/ | 2021-02-24 08:42 | - | |
| qu/ | 2021-02-24 08:42 | - | |
| raj/ | 2021-04-20 11:34 | - | |
| ro/ | 2020-03-23 15:12 | - | |
| ru/ | 2021-02-24 08:42 | - | |
| rw/ | 2021-02-24 08:42 | - | |
| sa/ | 2021-02-24 08:40 | - | |
| sah/ | 2021-04-20 11:34 | - | |
| sc/ | 2021-02-24 08:42 | - | |
| sco/ | 2021-02-24 08:42 | - | |
| sd/ | 2021-02-24 08:40 | - | |
| se/ | 2021-02-24 08:40 | - | |
| sgs/ | 2021-04-20 11:34 | - | |
| shn/ | 2021-02-24 08:40 | - | |
| shs/ | 2021-04-20 11:34 | - | |
| si/ | 2021-02-24 08:40 | - | |
| sk/ | 2020-03-23 15:12 | - | |
| sl/ | 2021-02-24 08:40 | - | |
| sm/ | 2021-04-20 11:34 | - | |
| so/ | 2021-02-24 08:42 | - | |
| son/ | 2021-02-24 08:42 | - | |
| sq/ | 2021-02-24 08:40 | - | |
| sr/ | 2021-02-24 08:42 | - | |
| sr@Latn/ | 2021-02-24 08:40 | - | |
| sr@ije/ | 2021-04-20 13:00 | - | |
| sr@latin/ | 2021-02-24 08:42 | - | |
| sr_ME/ | 2021-04-20 11:34 | - | |
| ss/ | 2021-04-20 11:34 | - | |
| st/ | 2021-02-24 08:42 | - | |
| sv/ | 2021-02-24 08:42 | - | |
| sw/ | 2021-02-24 08:40 | - | |
| szl/ | 2021-02-24 08:42 | - | |
| ta/ | 2021-02-24 08:40 | - | |
| ta_LK/ | 2021-02-24 08:40 | - | |
| tcy/ | 2021-04-20 11:34 | - | |
| te/ | 2021-02-24 08:40 | - | |
| tg/ | 2021-02-24 08:40 | - | |
| th/ | 2020-03-23 15:12 | - | |
| ti/ | 2021-02-24 08:42 | - | |
| tig/ | 2021-02-24 08:42 | - | |
| tk/ | 2021-02-24 08:42 | - | |
| tl/ | 2020-03-23 15:12 | - | |
| tn/ | 2021-04-20 11:34 | - | |
| to/ | 2021-04-20 11:34 | - | |
| tpi/ | 2021-04-20 11:34 | - | |
| tr/ | 2021-02-24 08:42 | - | |
| trv/ | 2021-02-24 08:42 | - | |
| ts/ | 2021-04-20 11:34 | - | |
| tt/ | 2021-02-24 08:42 | - | |
| tt@iqtelif/ | 2021-02-24 08:42 | - | |
| ug/ | 2021-02-24 08:40 | - | |
| uk/ | 2021-02-24 08:42 | - | |
| ur/ | 2021-02-24 08:40 | - | |
| ur_PK/ | 2021-04-20 00:13 | - | |
| uz/ | 2021-02-24 08:42 | - | |
| uz@Latn/ | 2021-04-20 00:13 | - | |
| uz@cyrillic/ | 2021-04-20 13:00 | - | |
| ve/ | 2021-02-24 08:42 | - | |
| vec/ | 2021-02-24 08:40 | - | |
| vi/ | 2020-03-23 15:12 | - | |
| wa/ | 2021-02-24 08:42 | - | |
| wae/ | 2021-04-20 00:13 | - | |
| wal/ | 2021-02-24 08:42 | - | |
| wo/ | 2021-02-24 08:42 | - | |
| xh/ | 2021-02-24 08:42 | - | |
| yi/ | 2021-04-19 18:34 | - | |
| yo/ | 2021-02-24 08:42 | - | |
| yue/ | 2021-04-20 11:34 | - | |
| zh/ | 2021-04-20 11:34 | - | |
| zh_CN/ | 2021-02-24 08:42 | - | |
| zh_HK/ | 2021-02-24 08:40 | - | |
| zh_Hant/ | 2021-02-24 08:42 | - | |
| zh_TW/ | 2021-02-24 08:42 | - | |
| zu/ | 2021-02-24 08:42 | - | |
|
Apache/2.4.58 (Ubuntu) Server at ci.nnstreamer.ai Port 80